Provisional Result Sheet
Dainese Superbike TT Race
Pos No. Rider Machine/Entrant Time Speed Replica
1 1 John McGuinness 1000 Honda / Honda TT Legends 01 46 03.06 128.078 Silver
2 4 Cameron Donald 1000 Honda / Wilson Craig Racing 01 46 17.92 127.780 Silver
3 5 Bruce Anstey 1000 Honda / Padgett's MMCG Racing 01 47 00.22 126.938 Silver
4 3 Guy Martin 1000 Suzuki / Tyco Suzuki 01 47 20.18 126.544 Silver
5 7 Gary Johnson 1000 Honda / Padgett's MMCG Racing 01 47 35.65 126.241 Silver
6 15 William Dunlop 1000 Honda / Wilson Craig Racing 01 47 53.79 125.887 Silver
7 13 James Hillier 1000 Kawasaki / Bournemouth Kawasaki Pr1mo Racing 01 49 01.23 124.589 Silver
8 6 Ian Hutchinson 1000 Yamaha / Swan Yamaha 01 49 41.52 123.827 Silver
9 46 Dean Harrison 1000 BMW / Ice Valley by Motorsave 01 50 11.13 123.272 Silver
10 9 Michael Dunlop 1000 Honda / Hunts M/Cs / McAdoo Racing 01 50 18.92 123.127 Silver
11 16 Dan Kneen 1000 Suzuki / Marks Bloom Racing 01 50 22.17 123.067 Silver
12 24 Steve Mercer 1000 Honda / W A Corless / Jackson Racing 01 50 46.22 122.621 Silver
13 11 Dan Stewart 1000 Honda / Wilcock Consulting 01 50 54.36 122.471 Silver
14 32 David Johnson 1000 Kawasaki / Quattro Plant Kawasaki 01 51 22.06 121.964 Bronze
15 20 Davy Morgan 1000 Suzuki / Strangford Caravan Park 01 51 46.73 121.515 Bronze
16 26 Ian Mackman 1000 Kawasaki / Kemtile Hygenic Flooring Solutions 01 52 32.79 120.686 Bronze
17 29 Stefano Bonetti 1000 Kawasaki / Speed Motor 01 53 04.31 120.125 Bronze
18 28 Ian Pattinson 1000 BMW / Weardale Racing 01 53 23.19 119.792 Bronze
19 38 Daniel Cooper 1000 Honda / Centurian Racing 01 53 24.46 119.770 Bronze
20 60 Alessio Corradi 1000 BMW / 2R Racing-Metior 01 53 45.41 119.402 Bronze